Thu Aft 99er Pairs Only Session June 27, 2013 Scores after 6 rounds Average: 60.0 Section R North-South Pair Pct Score Adjust Section Rank Overall Rank MPs G H I G H I 2 62.08 74.50 0.00 I 1 1 1 2 2 2 0.90(OG) Marilyn Taketa - Patricia Berkley 5 52.50 63.00 0.00 I 2 2 3 3 0.68(OG) Diane Feldman - Isabel Shaw 4 49.17 59.00 0.00 G 4/5 0.45(OG) Jo Anne Knodel - Teresa Armstrong 6 47.92 57.50 0.00 H Cathy Priest - Maryann Hinden 3 45.00 54.00 0.00 I Sally Morton - Patrick Morton 1 42.29 50.75 -1.25 H Eva Cheung - Humphrey Sun **PAIRS** BOARD 1 2 3 4 5 6 / 1> 2 4 - 4 4 - -90 50 -130 50 50 -130 2> 2 4 5 0 2 2 120 180 600 90 120 120 3> 4 3 1- 5 0 1- 100 -50 -110 200 -140 -110 4> 2 2 2 5 2 2 -600 -600 -600 -150 -600 -600 5> 0 3- 1 3- 5 2 -100 110 -90 110 140 50 6> 0 3- 1 3- 3- 3- -300 400 -50 400 400 400 7> 4- 3 0 4- 1- 1- 200 110 -100 200 100 100 8> 3- - 3- 2 - 5 140 -50 140 130 -50 420 9> 0 4- 2- 4- 2- 1 -800 200 -170 200 -170 -620 10> 2- 0 2- 2- 2- 5 140 -130 140 140 140 620 11> - 3 3 - 5 3 -460 -420 -420 -460 -170 -420 12> - 4 - 5 2- 2- -200 140 -200 170 100 100 13> 4- 4- 3 1- 1- 0 -100 -100 -200 -620 -620 -950 14> 3- 5 3- 0 1- 1- 50 110 50 -120 -110 -110 15> - 5 3 - 3 3 -170 620 -140 -170 -140 -140 16> 1 3 3 0 3 5 -140 -100 -100 -170 -100 100 17> 5 1- 1- 1- 4 1- -170 -420 -420 -420 -200 -420 18> 5 3 1- 4 1- 0 -100 -140 -200 -110 -200 -300 19> 2 2 5 4 0 2 -600 -600 100 -180 -630 -600 20> 0 4- 2- 1 4- 2- -620 100 -150 -300 100 -150 21> 5 4 1 0 2- 2- 100 50 -170 -420 -140 -140 22> 1- 5 0 1- 4 3 -100 150 -150 -100 90 -50 23> 0 1 3 5 4 2 -300 -200 110 180 140 -100 24> 2- 1 4 0 2- 5 -100 -120 -90 -150 -100 120 Thu Aft 99er Pairs Only Session June 27, 2013 Scores after 6 rounds Average: 60.0 Section R East-West Pair Pct Score Adjust Section Rank Overall Rank MPs G H I G H I 5 68.33 82.00 0.00 I 1 1 1 1 1 1 1.20(OG) Cynthia Shanker - Linda Nemmer 3 49.17 59.00 0.00 I 2 2 4/5 4 0.45(OG) Kathleen Manchuk - David Aston 6 48.33 58.00 0.00 G Terry Ahern - Linda Rocha 2 45.83 55.00 0.00 H Ava Norman - David Beggs 4 44.58 53.50 0.00 I Maureen Brown - Anne Bossange 1 43.75 52.50 0.00 H Mary Ann Hayward - Charlene Porras **PAIRS** BOARD 1 2 3 4 5 6 / 1> 3 1 1 1 4- 4- 90 -50 -50 -50 130 130 2> 3 5 3 1 3 0 -120 -90 -120 -180 -120 -600 3> 1 0 5 2 3- 3- -100 -200 140 50 110 110 4> 3 0 3 3 3 3 600 150 600 600 600 600 5> 1- 0 1- 3 4 5 -110 -140 -110 -50 90 100 6> 1- 1- 1- 1- 4 5 -400 -400 -400 -400 50 300 7> - 3- 2 3- 5 - -200 -100 -110 -100 100 -200 8> 3 4- 4- 0 1- 1- -130 50 50 -420 -140 -140 9> 2- - 4 2- 5 - 170 -200 620 170 800 -200 10> 2- 5 0 2- 2- 2- -140 130 -620 -140 -140 -140 11> 0 2 2 2 4- 4- 170 420 420 420 460 460 12> 2- 1 2- 4- 4- 0 -100 -140 -100 200 200 -170 13> - 5 2 - 3- 3- 100 950 200 100 620 620 14> 0 3- 1- 1- 5 3- -110 110 -50 -50 120 110 15> 0 2 2 4- 4- 2 -620 140 140 170 170 140 16> 2 0 2 4 5 2 100 -100 100 140 170 100 17> 3- 3- 0 3- 1 3- 420 420 170 420 200 420 18> 5 3- 0 1 3- 2 300 200 100 110 200 140 19> 3 0 3 1 5 3 600 -100 600 180 630 600 20> 2- 2- 5 4 - - 150 150 620 300 -100 -100 21> 4 0 5 2- 1 2- 170 -100 420 140 -50 140 22> 5 3- 3- 1 0 2 150 100 100 -90 -150 50 23> 2 5 0 1 4 3 -110 300 -180 -140 200 100 24> 1 2- 5 2- 4 0 90 100 150 100 120 -120
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
E 5♥; W 4♥; EW 3N; EW 4♦; NS 1♠; NS 1♣; Par −450
Contract | By | Made | Scores | Pairs | ||
---|---|---|---|---|---|---|
N-S | E-W | |||||
2 ♠ | N | 4 | 170 | O16 vs O14 | ||
1 NT | E | −3 | 150 | P1 vs P1 | ||
2 ♠ | N | 3 | 140 | M5 vs M9 | ||
2 ♠ | N | 2 | 110 | O1 vs O1 | ||
2 ♠ | N | 2 | 110 | O10 vs O2 | ||
2 ♠ | S | 2 | 110 | P8 vs P15 | ||
2 ♠ | N | 2 | 110 | Q6 vs Q11 | ||
1 NT | E | −2 | 100 | O9 vs O17 | ||
1 NT | E | −2 | 100 | P16 vs P14 | ||
4 ♥ | W | −1 | 50 | N1 vs N1 | ||
3 ♥ | W | −1 | 50 | N6 vs N10 | ||
4 ♥ | W | −1 | 50 | N7 vs N3 | ||
3 ♥ | W | −1 | 50 | O11 vs O4 | ||
3 ♦ | E | −1 | 50 | P9 vs P17 | ||
3 ♥ | W | −1 | 50 | P13 vs P8 | ||
3 ♥ | W | −1 | 50 | Q9 vs Q17 | ||
3 ♦ | E | −1 | 50 | Q12 vs Q6 | ||
3 ♥ | E | −1 | 50 | R2 vs R4 | ||
2 ♥ | E | −1 | 50 | R4 vs R2 | ||
1 NT | E | −1 | 50 | R5 vs R3 | ||
2 ♠ | N | −1 | 50 | N5 vs N8 | ||
2 ♠ | N | −1 | 50 | O13 vs O8 | ||
2 ♠ | S | −1 | 50 | Q14 vs Q10 | ||
2 ♦ | E | 2 | 90 | M7 vs M2 | ||
2 ♦ | E | 2 | 90 | M9 vs M6 | ||
1 NT | E | 1 | 90 | N8 vs N5 | ||
1 NT | E | 1 | 90 | O8 vs O15 | ||
1 NT | E | 1 | 90 | P14 vs P10 | ||
1 NT | E | 1 | 90 | Q10 vs Q2 | ||
1 NT | E | 1 | 90 | Q13 vs Q8 | ||
1 NT | E | 1 | 90 | Q16 vs Q14 | ||
1 NT | E | 1 | 90 | R1 vs R1 | ||
3 ♠ | S | −2 | 100 | Q17 vs Q16 | ||
2 ♦ | E | 3 | 110 | M6 vs M11 | ||
2 ♥ | E | 2 | 110 | O7 vs O13 | ||
2 ♦ | E | 3 | 110 | O15 vs O12 | ||
2 ♥ | W | 2 | 110 | P7 vs P13 | ||
2 ♥ | E | 2 | 110 | P15 vs P12 | ||
2 ♥ | W | 2 | 110 | P17 vs P16 | ||
2 ♦ | E | 3 | 110 | Q11 vs Q4 | ||
1 NT | E | 2 | 120 | M8 vs M4 | ||
1 NT | E | 2 | 120 | O6 vs O11 | ||
1 NT | E | 2 | 120 | P10 vs P2 | ||
1 NT | E | 2 | 120 | Q8 vs Q15 | ||
2 ♦ | E | 4 | 130 | M10 vs M8 | ||
2 ♦ | E | 4 | 130 | M11 vs M10 | ||
2 ♦ | E | 4 | 130 | N4 vs N6 | ||
3 ♦ | E | 4 | 130 | P12 vs P6 | ||
2 ♦ | E | 4 | 130 | R3 vs R6 | ||
3 ♦ | E | 4 | 130 | R6 vs R5 | ||
2 ♥ | W | 3 | 140 | M1 vs M1 | ||
2 ♥ | W | 3 | 140 | N10 vs N9 | ||
3 ♥ | W | 3 | 140 | O12 vs O6 | ||
3 ♥ | W | 3 | 140 | O17 vs O16 | ||
2 ♥ | E | 3 | 140 | P6 vs P11 | ||
3 ♥ | W | 3 | 140 | Q1 vs Q1 | ||
3 ♦ | E | 5 | 150 | N9 vs N7 | ||
1 NT | E | 3 | 150 | O14 vs O10 | ||
3 ♥ | W | 4 | 170 | P11 vs P4 | ||
3 ♥ | W | 4 | 170 | Q7 vs Q13 | ||
1 NT | E | 4 | 180 | Q15 vs Q12 |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3N; NS 2♠; NS 2♥; NS 3♦; NS 3♣; Par +600
Contract | By | Made | Scores | Pairs | ||
---|---|---|---|---|---|---|
N-S | E-W | |||||
3 NT | N | 3 | 600 | O14 vs O10 | ||
3 NT | N | 3 | 600 | Q1 vs Q1 | ||
3 NT | N | 3 | 600 | Q12 vs Q6 | ||
3 NT | S | 3 | 600 | R3 vs R6 | ||
2 NT | N | 4 | 180 | M10 vs M8 | ||
1 NT | N | 4 | 180 | P16 vs P14 | ||
1 NT | N | 4 | 180 | Q11 vs Q4 | ||
1 NT | N | 4 | 180 | R2 vs R4 | ||
1 NT | S | 3 | 150 | M5 vs M9 | ||
1 NT | N | 3 | 150 | M7 vs M2 | ||
2 NT | S | 3 | 150 | N1 vs N1 | ||
1 NT | E | −3 | 150 | N7 vs N3 | ||
1 NT | N | 3 | 150 | N9 vs N7 | ||
1 NT | N | 3 | 150 | O8 vs O15 | ||
1 NT | E | −3 | 150 | O9 vs O17 | ||
1 NT | N | 3 | 150 | O10 vs O2 | ||
1 NT | N | 3 | 150 | O11 vs O4 | ||
1 NT | N | 3 | 150 | O13 vs O8 | ||
1 NT | N | 3 | 150 | O17 vs O16 | ||
1 NT | N | 3 | 150 | P1 vs P1 | ||
1 NT | N | 3 | 150 | P10 vs P2 | ||
1 NT | N | 3 | 150 | P12 vs P6 | ||
1 NT | N | 3 | 150 | P15 vs P12 | ||
1 NT | N | 3 | 150 | Q6 vs Q11 | ||
1 NT | N | 3 | 150 | Q7 vs Q13 | ||
1 NT | S | 3 | 150 | Q8 vs Q15 | ||
1 NT | N | 3 | 150 | Q9 vs Q17 | ||
2 NT | S | 3 | 150 | Q10 vs Q2 | ||
1 NT | N | 3 | 150 | Q14 vs Q10 | ||
1 NT | N | 3 | 150 | Q16 vs Q14 | ||
1 NT | S | 3 | 150 | Q17 vs Q16 | ||
1 NT | S | 2 | 120 | M9 vs M6 | ||
1 NT | N | 2 | 120 | M11 vs M10 | ||
2 NT | N | 2 | 120 | N8 vs N5 | ||
1 NT | S | 2 | 120 | N10 vs N9 | ||
1 NT | N | 2 | 120 | O1 vs O1 | ||
1 NT | N | 2 | 120 | O6 vs O11 | ||
1 NT | N | 2 | 120 | O7 vs O13 | ||
1 NT | S | 2 | 120 | O12 vs O6 | ||
1 NT | N | 2 | 120 | P9 vs P17 | ||
1 NT | N | 2 | 120 | P11 vs P4 | ||
2 NT | N | 2 | 120 | P14 vs P10 | ||
1 NT | N | 2 | 120 | P17 vs P16 | ||
1 NT | N | 2 | 120 | Q13 vs Q8 | ||
1 NT | N | 2 | 120 | R1 vs R1 | ||
1 NT | N | 2 | 120 | R5 vs R3 | ||
1 NT | N | 2 | 120 | R6 vs R5 | ||
3 ♣ | S | 3 | 110 | P7 vs P13 | ||
2 ♦ | N | 3 | 110 | P8 vs P15 | ||
1 NT | S | 1 | 90 | N5 vs N8 | ||
1 NT | N | 1 | 90 | N6 vs N10 | ||
1 NT | N | 1 | 90 | P13 vs P8 | ||
1 NT | N | 1 | 90 | R4 vs R2 | ||
Pass | P6 vs P11 | |||||
2 NT | S | −1 | 100 | M1 vs M1 | ||
2 NT | N | −1 | 100 | M8 vs M4 | ||
2 ♣ | S | −1 | 100 | N4 vs N6 | ||
3 ♣ | S | −1 | 100 | O15 vs O12 | ||
3 NT | N | −1 | 100 | O16 vs O14 | ||
1 NT | E | 2 | 120 | Q15 vs Q12 | ||
3 NT | N | −3 | 300 | M6 vs M11 |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; NS 3♥; NS 3♦; EW 1N; NS 2♣; Par −100: NS 4♦×−1; NS 4♥×−1
Contract | By | Made | Scores | Pairs | ||
---|---|---|---|---|---|---|
N-S | E-W | |||||
3 ♣× | N | 3 | 470 | N7 vs N3 | ||
4 ♥ | N | 4 | 420 | N5 vs N8 | ||
4 ♥ | N | 4 | 420 | O10 vs O1 | ||
4 ♥ | N | 4 | 420 | Q12 vs Q5 | ||
3 ♠ | E | −2 | 200 | R4 vs R2 | ||
3 ♥ | N | 4 | 170 | O17 vs O15 | ||
3 ♥ | N | 3 | 140 | O1 vs O17 | ||
3 ♥ | N | 3 | 140 | O7 vs O12 | ||
3 ♥ | N | 3 | 140 | O9 vs O16 | ||
3 ♥ | N | 3 | 140 | O11 vs O3 | ||
3 ♥ | N | 3 | 140 | P9 vs P16 | ||
3 ♦ | S | 3 | 110 | M7 vs M2 | ||
3 ♣ | N | 3 | 110 | M9 vs M6 | ||
3 ♣ | N | 3 | 110 | O12 vs O5 | ||
3 ♣ | N | 3 | 110 | P11 vs P3 | ||
2 ♦ | S | 3 | 110 | P12 vs P5 | ||
2 ♦ | S | 3 | 110 | Q2 vs Q2 | ||
3 ♣ | N | 3 | 110 | Q9 vs Q16 | ||
4 ♠ | E | −1 | 100 | M10 vs M8 | ||
3 ♠ | E | −1 | 100 | N9 vs N7 | ||
3 ♠ | E | −1 | 100 | O8 vs O14 | ||
3 ♠ | E | −1 | 100 | P17 vs P15 | ||
3 ♠ | E | −1 | 100 | Q1 vs Q17 | ||
3 ♠ | E | −1 | 100 | R1 vs R1 | ||
3 ♣ | N | −1 | 50 | M1 vs M1 | ||
3 ♥ | N | −1 | 50 | M5 vs M9 | ||
3 ♥ | N | −1 | 50 | M6 vs M11 | ||
3 ♣ | N | −1 | 50 | M8 vs M4 | ||
3 ♥ | S | −1 | 50 | N1 vs N1 | ||
3 ♦ | S | −1 | 50 | N8 vs N5 | ||
3 ♣ | N | −1 | 50 | O2 vs O2 | ||
3 ♣ | N | −1 | 50 | P1 vs P17 | ||
4 ♥ | N | −1 | 50 | P10 vs P1 | ||
4 ♥ | N | −1 | 50 | P15 vs P11 | ||
4 ♥ | S | −1 | 50 | R2 vs R4 | ||
4 ♣ | N | −2 | 100 | N4 vs N6 | ||
4 ♣ | N | −2 | 100 | O14 vs O9 | ||
4 ♣ | N | −2 | 100 | O15 vs O11 | ||
3 ♥ | N | −2 | 100 | P7 vs P12 | ||
4 ♣ | N | −2 | 100 | P16 vs P13 | ||
4 ♥× | N | −1 | 100 | Q7 vs Q12 | ||
4 ♥ | N | −2 | 100 | Q11 vs Q3 | ||
4 ♥× | N | −1 | 100 | Q17 vs Q15 | ||
2 ♠ | E | 2 | 110 | R3 vs R6 | ||
2 ♠ | E | 2 | 110 | R6 vs R5 | ||
3 ♠ | E | 3 | 140 | M11 vs M10 | ||
3 ♠ | E | 3 | 140 | N6 vs N10 | ||
3 ♠ | E | 3 | 140 | N10 vs N9 | ||
3 ♠ | E | 3 | 140 | O13 vs O7 | ||
3 ♠ | E | 3 | 140 | P8 vs P14 | ||
3 ♠ | E | 3 | 140 | P14 vs P9 | ||
3 ♠ | E | 3 | 140 | Q14 vs Q9 | ||
3 ♠ | E | 3 | 140 | Q15 vs Q11 | ||
2 ♠ | E | 3 | 140 | Q16 vs Q13 | ||
3 ♠ | E | 3 | 140 | R5 vs R3 | ||
4 ♣ | N | −3 | 150 | P2 vs P2 | ||
4 ♥ | N | −3 | 150 | P13 vs P7 | ||
3 NT | N | −3 | 150 | Q8 vs Q14 | ||
3 NT | N | −3 | 150 | Q10 vs Q1 | ||
3 ♠ | E | 4 | 170 | Q13 vs Q7 | ||
4 ♠ | E | 4 | 620 | O16 vs O13 |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♠; EW 5♦; W 2N; W 3♣; E 1N; E 2♣; Par −650
Contract | By | Made | Scores | Pairs | ||
---|---|---|---|---|---|---|
N-S | E-W | |||||
4 NT | W | −3 | 300 | Q11 vs Q3 | ||
3 NT | E | −2 | 200 | M11 vs M9 | ||
3 NT | E | −2 | 200 | N8 vs N4 | ||
3 NT | E | −2 | 200 | P17 vs P15 | ||
3 NT | W | −2 | 200 | Q15 vs Q11 | ||
6 ♦ | W | −1 | 100 | N1 vs N10 | ||
6 ♦ | W | −1 | 100 | N9 vs N6 | ||
6 ♦ | E | −1 | 100 | O8 vs O14 | ||
6 ♦ | W | −1 | 100 | O12 vs O5 | ||
3 NT | W | −1 | 100 | O13 vs O7 | ||
6 ♦ | W | −1 | 100 | O15 vs O11 | ||
3 NT | W | −1 | 100 | P1 vs P17 | ||
3 NT | W | −1 | 100 | P10 vs P1 | ||
6 ♦ | W | −1 | 100 | P11 vs P3 | ||
6 ♦ | W | −1 | 100 | P13 vs P7 | ||
3 ♦ | W | 5 | 150 | M1 vs M11 | ||
4 ♦ | W | 5 | 150 | R4 vs R2 | ||
5 ♦ | W | 5 | 600 | M2 vs M2 | ||
5 ♦ | W | 5 | 600 | M6 vs M10 | ||
5 ♦ | W | 5 | 600 | M8 vs M3 | ||
5 ♦ | W | 5 | 600 | M10 vs M7 | ||
3 NT | W | 3 | 600 | N2 vs N2 | ||
5 ♦ | W | 5 | 600 | N5 vs N7 | ||
5 ♦ | E | 5 | 600 | N6 vs N9 | ||
5 ♦ | W | 5 | 600 | N7 vs N1 | ||
5 ♦ | W | 5 | 600 | N10 vs N8 | ||
3 NT | W | 3 | 600 | O1 vs O17 | ||
5 ♦ | W | 5 | 600 | O7 vs O12 | ||
5 ♦ | E | 5 | 600 | O9 vs O16 | ||
5 ♦ | W | 5 | 600 | O10 vs O1 | ||
5 ♦ | W | 5 | 600 | O14 vs O9 | ||
5 ♦ | W | 5 | 600 | O16 vs O13 | ||
5 ♦ | W | 5 | 600 | P8 vs P14 | ||
3 NT | W | 3 | 600 | P9 vs P16 | ||
5 ♦ | W | 5 | 600 | P15 vs P11 | ||
5 ♦ | E | 5 | 600 | P16 vs P13 | ||
5 ♦ | W | 5 | 600 | Q2 vs Q2 | ||
5 ♦ | W | 5 | 600 | Q9 vs Q16 | ||
5 ♦ | W | 5 | 600 | Q10 vs Q1 | ||
3 NT | E | 3 | 600 | Q12 vs Q5 | ||
5 ♦ | W | 5 | 600 | Q16 vs Q13 | ||
5 ♦ | W | 5 | 600 | R1 vs R1 | ||
5 ♦ | W | 5 | 600 | R2 vs R4 | ||
5 ♦ | W | 5 | 600 | R3 vs R6 | ||
5 ♦ | W | 5 | 600 | R5 vs R3 | ||
5 ♦ | W | 5 | 600 | R6 vs R5 | ||
5 ♦ | W | 6 | 620 | P12 vs P5 | ||
3 NT | W | 4 | 630 | M9 vs M5 | ||
3 NT | E | 4 | 630 | O2 vs O2 | ||
3 NT | W | 4 | 630 | O17 vs O15 | ||
3 NT | W | 4 | 630 | P7 vs P12 | ||
3 NT | W | 4 | 630 | P14 vs P9 | ||
3 NT | W | 4 | 630 | Q7 vs Q12 | ||
3 NT | W | 4 | 630 | Q8 vs Q14 | ||
3 NT | W | 4 | 630 | Q13 vs Q7 | ||
3 NT | W | 4 | 630 | Q14 vs Q9 | ||
3 NT | W | 4 | 630 | Q17 vs Q15 | ||
3 NT | E | 5 | 660 | M7 vs M1 | ||
3 NT | E | 5 | 660 | O11 vs O3 | ||
3 NT | W | 5 | 660 | P2 vs P2 | ||
3 NT | W | 5 | 660 | Q1 vs Q17 |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♠; NS 2♥; NS 1N; EW 1♦; NS 1♣; Par +110
Contract | By | Made | Scores | Pairs | ||
---|---|---|---|---|---|---|
N-S | E-W | |||||
3 ♥ | W | −3 | 150 | N10 vs N8 | ||
3 ♥ | W | −3 | 150 | O14 vs O8 | ||
2 ♥ | W | −3 | 150 | Q3 vs Q3 | ||
2 ♠ | N | 3 | 140 | N8 vs N4 | ||
1 ♠ | S | 3 | 140 | O2 vs O1 | ||
2 ♠ | N | 3 | 140 | R5 vs R2 | ||
2 NT | S | 2 | 120 | M9 vs M5 | ||
1 ♠ | N | 2 | 110 | M1 vs M11 | ||
2 ♠ | N | 2 | 110 | M6 vs M10 | ||
1 ♠ | N | 2 | 110 | M7 vs M1 | ||
1 ♠ | N | 2 | 110 | M8 vs M3 | ||
1 ♠ | N | 2 | 110 | M10 vs M7 | ||
2 ♥ | S | 2 | 110 | M11 vs M9 | ||
1 ♠ | N | 2 | 110 | N2 vs N2 | ||
1 ♠ | N | 2 | 110 | N9 vs N6 | ||
2 ♠ | N | 2 | 110 | O9 vs O15 | ||
2 ♠ | N | 2 | 110 | O11 vs O2 | ||
2 ♠ | N | 2 | 110 | P8 vs P13 | ||
2 ♠ | N | 2 | 110 | P17 vs P14 | ||
2 ♠ | N | 2 | 110 | Q2 vs Q1 | ||
2 ♠ | N | 2 | 110 | Q14 vs Q8 | ||
1 ♠ | N | 2 | 110 | R2 vs R3 | ||
2 ♠ | N | 2 | 110 | R4 vs R1 | ||
1 NT | E | −2 | 100 | N5 vs N7 | ||
2 ♥ | W | −2 | 100 | O3 vs O3 | ||
3 ♦ | E | −2 | 100 | O10 vs O17 | ||
3 ♦ | E | −2 | 100 | O16 vs O12 | ||
3 ♦ | E | −2 | 100 | O17 vs O14 | ||
1 NT | E | −2 | 100 | P10 vs P17 | ||
1 NT | E | −2 | 100 | P12 vs P4 | ||
3 ♦ | E | −2 | 100 | Q13 vs Q6 | ||
1 NT | E | −1 | 50 | O1 vs O16 | ||
3 ♦ | E | −1 | 50 | O12 vs O4 | ||
1 NT | E | −1 | 50 | O13 vs O6 | ||
2 ♦ | E | −1 | 50 | O15 vs O10 | ||
3 ♦ | E | −1 | 50 | P1 vs P16 | ||
1 NT | E | −1 | 50 | P2 vs P1 | ||
1 NT | W | −1 | 50 | P13 vs P6 | ||
1 NT | E | −1 | 50 | P14 vs P8 | ||
1 NT | E | −1 | 50 | Q9 vs Q15 | ||
1 NT | E | −1 | 50 | Q10 vs Q17 | ||
2 ♦ | E | −1 | 50 | Q15 vs Q10 | ||
1 NT | E | −1 | 50 | Q16 vs Q12 | ||
3 ♦ | E | −1 | 50 | R6 vs R4 | ||
1 NT | E | 1 | 90 | M2 vs M2 | ||
2 ♦ | W | 2 | 90 | N7 vs N1 | ||
2 ♦ | E | 2 | 90 | O8 vs O13 | ||
1 NT | E | 1 | 90 | P3 vs P3 | ||
1 NT | E | 1 | 90 | P16 vs P12 | ||
2 ♦ | E | 2 | 90 | R3 vs R5 | ||
2 ♠ | N | −1 | 100 | N1 vs N10 | ||
1 NT | S | −1 | 100 | N6 vs N9 | ||
3 ♠ | N | −1 | 100 | P9 vs P15 | ||
2 ♠ | N | −1 | 100 | P15 vs P10 | ||
2 ♥ | S | −1 | 100 | Q1 vs Q16 | ||
2 ♠ | N | −1 | 100 | Q8 vs Q13 | ||
2 ♠ | N | −1 | 100 | Q17 vs Q14 | ||
2 ♥ | S | −1 | 100 | R1 vs R6 | ||
1 ♦ | E | 3 | 110 | P11 vs P2 | ||
1 NT | E | 2 | 120 | Q11 vs Q2 | ||
1 NT | E | 2 | 120 | Q12 vs Q4 |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; NS 3N; NS 3♠; NS 4♣; NS 2♦; Par +420
Contract | By | Made | Scores | Pairs | ||
---|---|---|---|---|---|---|
N-S | E-W | |||||
3 NT | S | 5 | 460 | O2 vs O1 | ||
3 NT | N | 5 | 460 | O10 vs O17 | ||
3 NT | N | 5 | 460 | O17 vs O14 | ||
3 NT | N | 5 | 460 | P1 vs P16 | ||
3 NT | N | 5 | 460 | P8 vs P13 | ||
3 NT | N | 5 | 460 | Q12 vs Q4 | ||
3 NT | N | 4 | 430 | M6 vs M10 | ||
3 NT | N | 4 | 430 | M8 vs M3 | ||
3 NT | N | 4 | 430 | M9 vs M5 | ||
3 NT | N | 4 | 430 | M10 vs M7 | ||
3 NT | N | 4 | 430 | N7 vs N1 | ||
3 NT | N | 4 | 430 | N8 vs N4 | ||
3 NT | N | 4 | 430 | O1 vs O16 | ||
3 NT | N | 4 | 430 | O9 vs O15 | ||
3 NT | N | 4 | 430 | O12 vs O4 | ||
3 NT | N | 4 | 430 | O14 vs O8 | ||
3 NT | N | 4 | 430 | O15 vs O10 | ||
3 NT | N | 4 | 430 | P9 vs P15 | ||
3 NT | N | 4 | 430 | P10 vs P17 | ||
3 NT | N | 4 | 430 | P12 vs P4 | ||
3 NT | N | 4 | 430 | P14 vs P8 | ||
3 NT | N | 4 | 430 | Q1 vs Q16 | ||
3 NT | N | 4 | 430 | Q11 vs Q2 | ||
3 NT | N | 4 | 430 | Q14 vs Q8 | ||
3 NT | N | 4 | 430 | Q15 vs Q10 | ||
4 ♥ | S | 4 | 420 | N1 vs N10 | ||
4 ♥ | S | 4 | 420 | O8 vs O13 | ||
4 ♥ | S | 4 | 420 | P15 vs P10 | ||
4 ♥ | S | 4 | 420 | Q13 vs Q6 | ||
3 NT | N | 3 | 400 | M7 vs M1 | ||
3 NT | N | 3 | 400 | N5 vs N7 | ||
3 NT | N | 3 | 400 | N6 vs N9 | ||
3 NT | N | 3 | 400 | N9 vs N6 | ||
3 NT | N | 3 | 400 | O3 vs O3 | ||
3 NT | N | 3 | 400 | O11 vs O2 | ||
3 NT | N | 3 | 400 | O13 vs O6 | ||
3 NT | N | 3 | 400 | O16 vs O12 | ||
3 NT | N | 3 | 400 | P2 vs P1 | ||
3 NT | N | 3 | 400 | P3 vs P3 | ||
3 NT | N | 3 | 400 | P11 vs P2 | ||
3 NT | N | 3 | 400 | P13 vs P6 | ||
3 NT | N | 3 | 400 | P16 vs P12 | ||
3 NT | N | 3 | 400 | P17 vs P14 | ||
3 NT | N | 3 | 400 | Q2 vs Q1 | ||
3 NT | N | 3 | 400 | Q9 vs Q15 | ||
3 NT | N | 3 | 400 | Q10 vs Q17 | ||
3 NT | N | 3 | 400 | Q17 vs Q14 | ||
3 NT | N | 3 | 400 | R2 vs R3 | ||
3 NT | N | 3 | 400 | R4 vs R1 | ||
3 NT | N | 3 | 400 | R5 vs R2 | ||
3 NT | N | 3 | 400 | R6 vs R4 | ||
2 NT | N | 4 | 180 | M2 vs M2 | ||
2 NT | N | 4 | 180 | N2 vs N2 | ||
2 ♥ | S | 4 | 170 | Q3 vs Q3 | ||
2 NT | N | 3 | 150 | Q16 vs Q12 | ||
3 ♣ | N | 3 | 110 | M1 vs M11 | ||
3 NT | N | −1 | 50 | M11 vs M9 | ||
3 NT | N | −1 | 50 | N10 vs N8 | ||
3 NT | N | −1 | 50 | Q8 vs Q13 | ||
4 ♥ | S | −1 | 50 | R3 vs R5 | ||
4 ♠× | N | −2 | 300 | R1 vs R6 |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♦; NS 2♥; NS 3♣; NS 1N; Par +130
Contract | By | Made | Scores | Pairs | ||
---|---|---|---|---|---|---|
N-S | E-W | |||||
4 ♠ | N | 4 | 620 | O14 vs O7 | ||
4 ♠ | N | 4 | 620 | O16 vs O11 | ||
3 ♠ | E | −4 | 400 | Q15 vs Q9 | ||
2 ♠ | E | −3 | 300 | P15 vs P9 | ||
